
| Name of Event | Year | Place | No. of Delegates |
|---|---|---|---|
| Annual Conference of Indian Orthopedic Association | 2010 | Jaipur | 6000 |
| AICOG | 2009 | Jaipur | 6000 |
| Annual Conference of Association of Surgeons of India | 2009 | Ludhiana | 4000 |
| Annual Conference of Association of Physician of India | 2007 | Goa | 10000 |
| 11th National Youth Festival | 2006 | Patna | 4000 |
| All India Conference of Opthamological Society | 2006 | Bhopal | 4000 |
| AICOG | 2005 | Aurangabad | 4500 |
| 41st National Conference of Pediatrician of India | 2004 | Chennai | 4500 |
| 55th Indian Pharmaceutical Congress | 2003 | Chennai | 6000 |
| 55th Indian Pharmaceutical Congress | 2003 | Chennai | 6000 |
| All Nepal Medical Association | 2003 | Dharan, Nepal | 2000 |
| Indian Radiology and Imaging Association | 2003 | Jaipur | 2000 |
| 07th National Youth Festival | 2002 | Hisar | 4000 |
| Indian Science Congress | 2002 | Lucknow | 6000 |
| Annual Conference of Association of Physician of India | 2001 | Delhi | 4500 |
| Annual Conference of Indian Association of Gastroenterologists | 2001 | Lucknow | 3500 |
| Annual Conference of Association of Physician of India | 2000 | Jaipur | 6000 | Annual Conference of Indian Association of Gastroenterologists | 2000 | Delhi | 3000 |
| Annual Conference of Indian Orthopedic Association | 2000 | Jaipur | 4000 |
| Annual Conference of Indian Orthopedic Association | 2000 | Jaipur | 4000 |
| Annual Conference of Indian Orthopedic Association | 2000 | Jaipur | 4000 |
| Annual Conference of Indian Orthopedic Association | 2000 | Jaipur | 4000 |
| Annual Conference of Indian Association of Pathologist & Microbiologist | 2000 | Delhi | 1200 |
| Annual Conference of Cardiology Society of India | 2000 | Chennai | 3500 |
| Annual Conference of Association of Surgeons of India | 2000 | Delhi | 4000 |
| XVIII Haryana Sports Festival | 2000 | Hissar | 7000 |
| AICOG | 1999 | Lucknow | 3000 |
| Annual Conference of Cardiology Society of India | 1999 | Delhi | 3500 |
| Annual Conference of Cardiology Society of India | 1998 | Bangalore | 2500 |
| All India Forest Sports Meet | 1998 | Faridabad | 2000 |
| Annual Conference of Association of Physician of India | 1997 | Lucknow | 3500 |
| Annual Conference of Association of Surgeons of India | 1995 | Jodhpur | 3000 |
| Haryana Sports Festival | 1995 | Faridabad | 6000 |
| Annual Conference of Association of Surgeons of India | 1990 | Indore | 3000 |
| Annual Conference of Association of Surgeons of India | 1989 | Varanasi | 2500 |
| All India Congress Session | 1989 | Delhi | 8000 |
| Asian Track and Field | 1989 | Delhi | 3000 |
